Items |
![]() 10TW321-10 10 Inch (in) Width and 10 Feet (ft) Length 321 Stainless Tool Wrap List Price QUOTE
|
![]() 10TW321-25 10 Inch (in) Width and 25 Feet (ft) Length 321 Stainless Tool Wrap List Price QUOTE
|
![]() 10TW321-50 10 Inch (in) Width and 50 Feet (ft) Length 321 Stainless Tool Wrap List Price QUOTE
|
![]() 10TW321-100 10 Inch (in) Width and 100 Feet (ft) Length 321 Stainless Tool Wrap List Price QUOTE
|
![]() 12TW321-10 12 Inch (in) Width and 10 Feet (ft) Length 321 Stainless Tool Wrap List Price QUOTE
|
|||||
Shipping Weight | N/A 2.14 Pound | N/A 3.17 Pound | N/A 4.89 Pound | N/A 8.34 Pound | N/A 2.38 Pound | |||||
Thickness | N/A 0.002 in | |||||||||
Width | N/A 10 in | N/A 10 in | N/A 10 in | N/A 10 in | N/A 12 in | |||||
Length | N/A 10 ft120 in | N/A 25 ft300 in | N/A 50 ft600 in | N/A 100 ft1200 in | N/A 10 ft120 in | |||||
Grade/Alloy | N/A 321 | |||||||||
Shape | N/A Roll | |||||||||
Size | N/A 10 in. x 10 ft | N/A 10 in. x 25 ft | N/A 10 in. x 50 ft | N/A 10 in. x 100 ft | N/A 12 in. x 10 ft | |||||
Material | N/A Stainless Steel | |||||||||
AMS | N/A 5510 | |||||||||
ASTM | N/A A 240 | |||||||||
Market Applications | N/A Heat Treating Materials | |||||||||
Temper | N/A Annealed | |||||||||
Hardness | N/A HRB 95 max. (ref. only) | |||||||||
Specifications | N/A AMS 5510 ASTM A 240 | |||||||||
Tensile Strength | N/A 75 to 110 ksi | |||||||||
Minimum Yield Strength | N/A 30 ksi | |||||||||
Elongation (% in 2 in.) | N/A 40 to 99 % | |||||||||
Surface Finish | N/A BA (Bright Annealed) | |||||||||
RA (um) | N/A NA | |||||||||
Grain Size (RTF in mm) | N/A NA | |||||||||
RoHS | N/A RoHS Compliant | |||||||||
REACH | N/A REACH Compliant | |||||||||
DFARS | N/A DFARS Compliant | |||||||||
Country of Manufacture | N/A USA | |||||||||
C | N/A 0.08 | |||||||||
Cr | N/A 17 to 19 | |||||||||
Fe | N/A Balance | |||||||||
Mn | N/A 2 max | |||||||||
Ni | N/A 9 to 12 | |||||||||
P | N/A 0.040 max (AMS 5510) | |||||||||
Si | N/A 1 max | |||||||||
S | N/A 0.03 max | |||||||||
Ti | N/A 0.7 max | |||||||||
0.002 | N/A ±0.0001 | |||||||||
N/A
Standard Width Tolerance For <12" = ± 0.005" Standard Width Tolerance For 12" to 23.99" = ± 0.010" Standard Width Tolerance For 24" to 35.99" = ± 0.062" Standard Width Tolerance For 36" to 41" = ± 0.375" |
||||||||||
|