Print Back
C1095 close grain, ½” wide High Carbon Spring Steel Feeler Gage and Thickness Gage are made from the highest quality steel. 1095 offers a mix of high strength and hardness and is ground and polished to meet very precise tolerances. It also has high durability and retains its shape well.

Offered in ½” X 12” and 25 ft coils in sizes from .001 thru .040. Heavier thicknesses up to .125 are available in ½” X 12” strips. All feeler gage products have the thicknesses clearly electrochemically etched on every piece with both decimal and metric equivalent.

Can't find your material dimensions below? Click "Create Custom Cut” here or in the tab below. For “Fabrication Services” click here or above in the menu.
1095 coils THICKNESS CAGE COIL
Unit of Measure
1 

Item #

Thickness

Width

Length

List Price

T-1 N/A 0.001 in0.0254 mm N/A 1/2 in12.7 mm N/A 25 ft300 in7620 mm $53.67
T-1X N/A 0.0015 in0.0381 mm N/A 1/2 in12.7 mm N/A 25 ft300 in7620 mm $25.25
T-2 N/A 0.002 in0.0508 mm N/A 1/2 in12.7 mm N/A 25 ft300 in7620 mm $29.49
T-2X N/A 0.0025 in0.0635 mm N/A 1/2 in12.7 mm N/A 25 ft300 in7620 mm $29.49
T-3 N/A 0.003 in0.0762 mm N/A 1/2 in12.7 mm N/A 25 ft300 in7620 mm $27.73
T-4 N/A 0.004 in0.1016 mm N/A 1/2 in12.7 mm N/A 25 ft300 in7620 mm $20.83
T-5 N/A 0.005 in0.1270 mm N/A 1/2 in12.7 mm N/A 25 ft300 in7620 mm $20.83
T-6 N/A 0.006 in0.1524 mm N/A 1/2 in12.7 mm N/A 25 ft300 in7620 mm $20.83
T-7 N/A 0.007 in0.1778 mm N/A 1/2 in12.7 mm N/A 25 ft300 in7620 mm $20.83
T-8 N/A 0.008 in0.2032 mm N/A 1/2 in12.7 mm N/A 25 ft300 in7620 mm $17.93
T-9 N/A 0.009 in0.2286 mm N/A 1/2 in12.7 mm N/A 25 ft300 in7620 mm $17.93
T-10 N/A 0.010 in0.2540 mm N/A 1/2 in12.7 mm N/A 25 ft300 in7620 mm $17.03
T-11 N/A 0.011 in0.2794 mm N/A 1/2 in12.7 mm N/A 25 ft300 in7620 mm $17.51
T-12 N/A 0.012 in0.3048 mm N/A 1/2 in12.7 mm N/A 25 ft300 in7620 mm $18.01
T-13 N/A 0.013 in0.3302 mm N/A 1/2 in12.7 mm N/A 25 ft300 in7620 mm $18.01
T-14 N/A 0.014 in0.3556 mm N/A 1/2 in12.7 mm N/A 25 ft300 in7620 mm $18.00
T-15 N/A 0.015 in0.3810 mm N/A 1/2 in12.7 mm N/A 25 ft300 in7620 mm $18.49
T-16 N/A 0.016 in0.4064 mm N/A 1/2 in12.7 mm N/A 25 ft300 in7620 mm $18.49
T-17 N/A 0.017 in0.4318 mm N/A 1/2 in12.7 mm N/A 25 ft300 in7620 mm $18.49
T-18 N/A 0.018 in0.4572 mm N/A 1/2 in12.7 mm N/A 25 ft300 in7620 mm $18.49
T-19 N/A 0.019 in0.4826 mm N/A 1/2 in12.7 mm N/A 25 ft300 in7620 mm $18.49
T-20 N/A 0.020 in0.5080 mm N/A 1/2 in12.7 mm N/A 25 ft300 in7620 mm $18.49
T-21 N/A 0.021 in0.5334 mm N/A 1/2 in12.7 mm N/A 25 ft300 in7620 mm $18.49
T-22 N/A 0.022 in0.5588 mm N/A 1/2 in12.7 mm N/A 25 ft300 in7620 mm $18.49
T-23 N/A 0.023 in0.5842 mm N/A 1/2 in12.7 mm N/A 25 ft300 in7620 mm $18.49
T-24 N/A 0.024 in0.6096 mm N/A 1/2 in12.7 mm N/A 25 ft300 in7620 mm $18.49
T-25 N/A 0.025 in0.635 mm N/A 1/2 in12.7 mm N/A 25 ft300 in7620 mm $18.49
T-26 N/A 0.026 in0.6604 mm N/A 1/2 in12.7 mm N/A 25 ft300 in7620 mm $19.92
T-27 N/A 0.027 in0.6858 mm N/A 1/2 in12.7 mm N/A 25 ft300 in7620 mm $19.92
T-28 N/A 0.028 in0.7112 mm N/A 1/2 in12.7 mm N/A 25 ft300 in7620 mm $19.92
T-29 N/A 0.029 in0.7366 mm N/A 1/2 in12.7 mm N/A 25 ft300 in7620 mm $19.92
T-30 N/A 0.030 in0.7620 mm N/A 1/2 in12.7 mm N/A 25 ft300 in7620 mm $19.92
T-31 N/A 0.031 in0.7874 mm N/A 1/2 in12.7 mm N/A 25 ft300 in7620 mm $28.92
T-32 N/A 0.032 in0.8128 mm N/A 1/2 in12.7 mm N/A 25 ft300 in7620 mm $28.92
T-33 N/A 0.033 in0.8382 mm N/A 1/2 in12.7 mm N/A 25 ft300 in7620 mm $28.92
T-34 N/A 0.034 in0.8636 mm N/A 1/2 in12.7 mm N/A 25 ft300 in7620 mm $28.92
T-35 N/A 0.035 in0.889 mm N/A 1/2 in12.7 mm N/A 25 ft300 in7620 mm $28.92
T-40 TBI N/A 0.040 in1.0160 mm N/A 1/2 in12.7 mm N/A 25 ft300 in7620 mm $32.78
Unit of Measure
1