Print Back
Each piece has a 3M adhesive peel off backing that keeps shim in place.

Considered commercially pure, Alloy 1100 -0- Temper is 99% aluminum and is an excellent conductor of heat and electricity. 1100 -0- Temper Aluminum is ideal for applications involving intricate forming. It offers excellent corrosion resistance and is easily welded and brazed. Also it is not heat treated and nonmagnetic.

Can't find your material dimensions below? Click "Create Custom Cut” here or in the tab below. For “Fabrication Services” click here or above in the menu.
ALUMINUM ADHESIVE SHEET 6 X
Unit of Measure
1 

Item #

Thickness

Width

Length

List Price

ADAL612H-1 N/A 0.001 in0.0254 mm N/A 6 in152.40 mm N/A 12 in1 ft304.80 mm $14.62
ADAL612H-2 N/A 0.002 in0.0508 mm N/A 6 in152.40 mm N/A 12 in1 ft304.80 mm $15.23
ADAL612H-3 N/A 0.003 in0.0762 mm N/A 6 in152.40 mm N/A 12 in1 ft304.80 mm $15.23
ADAL612H-4 N/A 0.004 in0.1016 mm N/A 6 in152.40 mm N/A 12 in1 ft304.80 mm $15.33
ADAL612H-5 N/A 0.005 in0.1270 mm N/A 6 in152.40 mm N/A 12 in1 ft304.80 mm $15.96
ADAL612H-6 N/A 0.006 in0.1524 mm N/A 6 in152.40 mm N/A 12 in1 ft304.80 mm $15.96
ADAL612H-8 N/A 0.008 in0.2032 mm N/A 6 in152.40 mm N/A 12 in1 ft304.80 mm $16.67
ADAL612H-10 N/A 0.01 in0.2540 mm N/A 6 in152.40 mm N/A 12 in1 ft304.80 mm $17.16
ADAL612H-15 N/A 0.012 in0.3048 mm N/A 6 in152.40 mm N/A 12 in1 ft304.80 mm $18.86
ADAL612H-20 N/A 0.02 in0.5080 mm N/A 6 in152.40 mm N/A 12 in1 ft304.80 mm $20.20
ADAL612H-32 N/A 0.031 in0.7874 mm N/A 6 in152.40 mm N/A 12 in1 ft304.80 mm $20.79
ADAL612H-40 N/A 0.04 in1.0160 mm N/A 6 in152.40 mm N/A 12 in1 ft304.80 mm $21.88
Unit of Measure
1