Print Back
Each piece has a 3M adhesive peel off backing that keeps shim in place.

Brass 260 Half Hard Shim Stock is the most ductile of the brasses and is used in greater quantity than any other copper-zinc alloy. This alloy offers low magnetic permeability and is used in applications where corrosion problems exist. Brass 260 can be blanked, stamped, or lightly drawn due to its superb forming qualities. This Brass forms a natural thin protective layer and will not corrode when exposed to the environment. Brass 260 should not be used in projects where it will come into contact with acetic acid, hydrochloric acid, nitric acid, or ammonia. Due to the high zinc contact, it shouldn’t be soldered.

Can't find your material dimensions below? Click "Create Custom Cut” here or in the tab below. For “Fabrication Services” click here or above in the menu.
BRASS SHEET 6 X 12 ADHESIVE
Unit of Measure
1 

Item #

Thickness

Width

Length

List Price

ADBFS-1 N/A 0.001 in0.0254 mm N/A 8 in203.20 mm N/A 12 in1 ft304.80 mm $14.39
ADBFS-2 N/A 0.002 in0.0508 mm N/A 8 in203.20 mm N/A 12 in1 ft304.80 mm $14.85
ADBFS-3 N/A 0.003 in0.0762 mm N/A 8 in203.20 mm N/A 12 in1 ft304.80 mm $15.02
ADBFS-4 N/A 0.004 in0.1016 mm N/A 8 in203.20 mm N/A 12 in1 ft304.80 mm $16.17
ADBFS-5 N/A 0.005 in0.1270 mm N/A 8 in203.20 mm N/A 12 in1 ft304.80 mm $16.82
ADBFS-6 N/A 0.006 in0.1524 mm N/A 8 in203.20 mm N/A 12 in1 ft304.80 mm $17.43
ADBFS-8 N/A 0.008 in0.2032 mm N/A 8 in203.20 mm N/A 12 in1 ft304.80 mm $17.81
ADBFS-10 N/A 0.01 in0.2540 mm N/A 8 in203.20 mm N/A 12 in1 ft304.80 mm $19.68
ADBFS-12 N/A 0.012 in0.3048 mm N/A 8 in203.20 mm N/A 12 in1 ft304.80 mm $20.20
ADBFS-15 N/A 0.015 in0.3810 mm N/A 8 in203.20 mm N/A 12 in1 ft304.80 mm $20.83
ADBFS-20 N/A 0.02 in0.5080 mm N/A 8 in203.20 mm N/A 12 in1 ft304.80 mm $21.84
ADBFS-25 N/A 0.025 in0.6350 mm N/A 8 in203.20 mm N/A 12 in1 ft304.80 mm $22.16
ADBFS-31 N/A 0.031 in0.7874 mm N/A 8 in203.20 mm N/A 12 in1 ft304.80 mm $23.31
Unit of Measure
1