Print Back
1008-1010 Full Hard Low Carbon Steel Shim Stock is an economical, thermally/electrically conductive material with high fatigue strength that is easily fabricated. This Low Carbon Cold Rolled Steel with a maximum carbon content up to 0.25% is an excellent low cost material to create shims for your specific application.

Can't find your material dimensions below? Click "Create Custom Cut” here or in the tab below. For “Fabrication Services” click here or above in the menu.
CARBON STEEL FLAT
Unit of Measure
1 

Item #

Thickness

Width

Length

List Price

6101012-1 N/A 0.001 in0.0254 mm N/A 6 in152.40 mm N/A 12 in1 ft304.80 mm $5.80
6101012-1X N/A 0.0015 in0.0381 mm N/A 6 in152.40 mm N/A 12 in1 ft304.80 mm $4.26
6101012-2 N/A 0.002 in0.0508 mm N/A 6 in152.40 mm N/A 12 in1 ft304.80 mm $2.96
6101012-3 N/A 0.003 in0.0762 mm N/A 6 in152.40 mm N/A 12 in1 ft304.80 mm $2.50
6101012-4 N/A 0.004 in0.1016 mm N/A 6 in152.40 mm N/A 12 in1 ft304.80 mm $2.89
6101012-5 N/A 0.005 in0.1270 mm N/A 6 in152.40 mm N/A 12 in1 ft304.80 mm $2.88
6101012-6 N/A 0.006 in0.1524 mm N/A 6 in152.40 mm N/A 12 in1 ft304.80 mm $2.93
6101012-7 N/A 0.007 in0.1778 mm N/A 6 in152.40 mm N/A 12 in1 ft304.80 mm $2.98
6101012-8 N/A 0.008 in0.2032 mm N/A 6 in152.40 mm N/A 12 in1 ft304.80 mm $3.05
6101012-10 N/A 0.01 in0.2540 mm N/A 6 in152.40 mm N/A 12 in1 ft304.80 mm $3.13
6101012-12 N/A 0.012 in0.3048 mm N/A 6 in152.40 mm N/A 12 in1 ft304.80 mm $3.24
6101012-15 N/A 0.015 in0.3810 mm N/A 6 in152.40 mm N/A 12 in1 ft304.80 mm $3.42
6101025-1 N/A 0.001 in0.0254 mm N/A 6 in152.40 mm N/A 25 in2.08 ft635.00 mm $11.60
6101025-1X N/A 0.0015 in0.0381 mm N/A 6 in152.40 mm N/A 25 in2.08 ft635.00 mm $8.52
6101025-2 N/A 0.002 in0.0508 mm N/A 6 in152.40 mm N/A 25 in2.08 ft635.00 mm $5.92
6101025-3 N/A 0.003 in0.0762 mm N/A 6 in152.40 mm N/A 25 in2.08 ft635.00 mm $5.00
6101025-4 N/A 0.004 in0.1016 mm N/A 6 in152.40 mm N/A 25 in2.08 ft635.00 mm $5.78
6101025-5 N/A 0.005 in0.1270 mm N/A 6 in152.40 mm N/A 25 in2.08 ft635.00 mm $5.76
6101025-6 N/A 0.006 in0.1524 mm N/A 6 in152.40 mm N/A 25 in2.08 ft635.00 mm $5.86
6101025-7 N/A 0.007 in0.1778 mm N/A 6 in152.40 mm N/A 25 in2.08 ft635.00 mm $5.96
6101025-8 N/A 0.008 in0.2032 mm N/A 6 in152.40 mm N/A 25 in2.08 ft635.00 mm $6.10
6101025-10 N/A 0.01 in0.2540 mm N/A 6 in152.40 mm N/A 25 in2.08 ft635.00 mm $6.26
6101025-12 N/A 0.012 in0.3048 mm N/A 6 in152.40 mm N/A 25 in2.08 ft635.00 mm $6.48
6101025-15 N/A 0.015 in0.3810 mm N/A 6 in152.40 mm N/A 25 in2.08 ft635.00 mm $6.84
Unit of Measure
1