Print Back
Copper 110 Annealed is noted for its high electrical and thermal conductivity and good corrosion resistance that is easily machined and formed. 110 Copper is 99.9% pure copper with an electrical conductivity rating of 100+ % IACS. 110 Copper can be soldered with good results but is not easily welded or brazed.

Can't find your material dimensions below? Click "Create Custom Cut” here or in the tab below. For “Fabrication Services” click here or above in the menu.
Copper
Unit of Measure
1 

Item #

Thickness

Width

Length

List Price

6CPR12-1 N/A 0.001 in N/A 6 in N/A 12 in $8.62
6CPR12-2 N/A 0.002 in N/A 6 in N/A 12 in $9.60
6CPR12-3 N/A 0.003 in N/A 6 in N/A 12 in $9.98
6CPR12-4 N/A 0.004 in N/A 6 in N/A 12 in $10.91
6CPR12-5 N/A 0.005 in N/A 6 in N/A 12 in $11.55
6CPR12-6 N/A 0.006 in N/A 6 in N/A 12 in $12.02
6CPR12-7 N/A 0.007 in N/A 6 in N/A 12 in $12.29
6CPR12-8 N/A 0.008 in N/A 6 in N/A 12 in $13.00
6CPR12-10 N/A 0.010 in N/A 6 in N/A 12 in $13.34
6CPR12-15 N/A 0.015 in N/A 6 in N/A 12 in $16.19
6CPR12-20 N/A 0.020 in N/A 6 in N/A 12 in $17.69
6CPR12-25 N/A 0.025 in N/A 6 in N/A 12 in $19.99
6CPR12-32 N/A 0.032 in N/A 6 in N/A 12 in $26.25
CPRA-5 N/A 0.005 in0.010 in0.015 in0.020 in0.025 in N/A 6 in N/A 12 in $75.02
6CPR25-1 N/A 0.001 in N/A 6 in N/A 25 in $12.93
6CPR25-2 N/A 0.002 in N/A 6 in N/A 25 in $14.40
6CPR25-3 N/A 0.003 in N/A 6 in N/A 25 in $14.97
6CPR25-4 N/A 0.004 in N/A 6 in N/A 25 in $16.36
6CPR25-5 N/A 0.005 in N/A 6 in N/A 25 in $17.33
6CPR25-6 N/A 0.006 in N/A 6 in N/A 25 in $18.04
6CPR25-7 N/A 0.007 in N/A 6 in N/A 25 in $18.44
6CPR25-8 N/A 0.008 in N/A 6 in N/A 25 in $19.50
6CPR25-10 N/A 0.010 in N/A 6 in N/A 25 in $20.01
6CPR25-15 N/A 0.015 in N/A 6 in N/A 25 in $29.84
6CPR25-20 N/A 0.020 in N/A 6 in N/A 25 in $36.17
6CPR25-25 N/A 0.025 in N/A 6 in N/A 25 in $40.29
6CPR25-32 N/A 0.032 in N/A 6 in N/A 25 in $54.54
6CPR50-1 N/A 0.001 in N/A 6 in N/A 50 in $25.84
6CPR50-2 N/A 0.002 in N/A 6 in N/A 50 in $28.78
6CPR50-3 N/A 0.003 in N/A 6 in N/A 50 in $29.91
6CPR50-4 N/A 0.004 in N/A 6 in N/A 50 in $32.69
6CPR50-5 N/A 0.005 in N/A 6 in N/A 50 in $34.62
6CPR50-6 N/A 0.006 in N/A 6 in N/A 50 in $36.04
6CPR50-7 N/A 0.007 in N/A 6 in N/A 50 in $36.84
6CPR50-8 N/A 0.008 in N/A 6 in N/A 50 in $38.96
6CPR50-10 N/A 0.010 in N/A 6 in N/A 50 in $39.99
6CPR50-15 N/A 0.015 in N/A 6 in N/A 50 in $48.51
6CPR50-20 N/A 0.020 in N/A 6 in N/A 50 in $53.01
6CPR50-25 N/A 0.025 in N/A 6 in N/A 50 in $59.91
6CPR50-32 N/A 0.032 in N/A 6 in N/A 50 in $78.68
6CPR100-1 N/A 0.001 in N/A 6 in N/A 100 in $49.26
6CPR100-2 N/A 0.002 in N/A 6 in N/A 100 in $51.62
6CPR100-3 N/A 0.003 in N/A 6 in N/A 100 in $57.99
6CPR100-4 N/A 0.004 in N/A 6 in N/A 100 in $58.98
6CPR100-5 N/A 0.005 in N/A 6 in N/A 100 in $62.03
6CPR100-6 N/A 0.006 in N/A 6 in N/A 100 in $64.21
6CPR100-7 N/A 0.007 in N/A 6 in N/A 100 in $65.66
6CPR100-8 N/A 0.008 in N/A 6 in N/A 100 in $72.29
6CPR100-10 N/A 0.010 in N/A 6 in N/A 100 in $72.53
6CPR100-15 N/A 0.015 in N/A 6 in N/A 100 in $89.68
6CPR100-20 N/A 0.020 in N/A 6 in N/A 100 in $94.44
6CPR100-25 N/A 0.025 in N/A 6 in N/A 100 in $106.39
6CPR100-32 N/A 0.032 in N/A 6 in N/A 100 in $139.95
Unit of Measure
1