Print Back
17-4 PH (Precipitation Hardening) stainless steel is an alloy with excellent fatigue properties, corrosion resistance and formability while providing high strength and hardness. Upon heat treating this alloy will have minimal distortion. The corrosion resistance of 17-4 alloy is superior to that of the hardenable 400 series stainless steel. In high-heat treated conditions, 17-4 PH stainless steel possesses excellent mechanical properties at temperatures up to 600° F (316ºC). This alloy is well suited for aerospace applications.

Can't find your material dimensions below? Click "Create Custom Cut” here or in the tab below. For “Fabrication Services” click here or above in the menu.
17-4 STAINLESS SHIM ROLL 6 INCH
Unit of Measure
1 

Item #

Thickness

Width

Length

Grade/Alloy

List Price

174A-3 N/A 0.003 in N/A 4 in N/A 60 in5 ft N/A 17-4 $77.13
174A-4 N/A 0.004 in N/A 4 in N/A 60 in5 ft N/A 17-4 $85.91
174A-5 N/A 0.005 in N/A 4 in N/A 60 in5 ft N/A 17-4 $86.18
174A-6 N/A 0.006 in N/A 4 in N/A 60 in5 ft N/A 17-4 $88.87
174A-8 N/A 0.008 in N/A 4 in N/A 60 in5 ft N/A 17-4 $137.75
174A-10 N/A 0.010 in N/A 4 in N/A 60 in5 ft N/A 17-4 $166.67
174A-12 N/A 0.012 in N/A 4 in N/A 60 in5 ft N/A 17-4 $167.65
174A-15 N/A 0.015 in N/A 4 in N/A 60 in5 ft N/A 17-4 $171.01
174A-18 N/A 0.018 in N/A 4 in N/A 60 in5 ft N/A 17-4 $172.14
174A-20 N/A 0.020 in N/A 4 in N/A 60 in5 ft N/A 17-4 $235.53
174A-25 N/A 0.025 in N/A 4 in N/A 60 in5 ft N/A 17-4 $240.22
174A-31 N/A 0.031 in N/A 4 in N/A 60 in5 ft N/A 17-4 $243.11
STP174A-3 N/A 0.003 in N/A 4 in N/A 60 in5 ft N/A 17-4 $77.13
STP174A-4 N/A 0.004 in N/A 4 in N/A 60 in5 ft N/A 17-4 $85.92
STP174A-5 N/A 0.005 in N/A 4 in N/A 60 in5 ft N/A 17-4 $86.18
STP174A-6 N/A 0.006 in N/A 4 in N/A 60 in5 ft N/A 17-4 $88.87
STP174A-8 N/A 0.008 in N/A 4 in N/A 60 in5 ft N/A 17-4 $137.75
STP174A-10 N/A 0.010 in N/A 4 in N/A 60 in5 ft N/A 17-4 $166.67
STP174A-12 N/A 0.012 in N/A 4 in N/A 60 in5 ft N/A 17-4 $167.65
STP174A-15 N/A 0.015 in N/A 4 in N/A 60 in5 ft N/A 17-4 $171.01
STP174A-18 N/A 0.018 in N/A 4 in N/A 60 in5 ft N/A 17-4 $172.14
STP174A-20 N/A 0.020 in N/A 4 in N/A 60 in5 ft N/A 17-4 $235.63
STP174A-25 N/A 0.025 in N/A 4 in N/A 60 in5 ft N/A 17-4 $240.22
STP174A-31 N/A 0.031 in N/A 4 in N/A 60 in5 ft N/A 17-4 $243.11
417424-3 N/A 0.003 in N/A 4 in N/A 24 in2.00 ft N/A 17-4 $38.56
417424-4 N/A 0.004 in N/A 4 in N/A 24 in2.00 ft N/A 17-4 $42.95
417424-5 N/A 0.005 in N/A 4 in N/A 24 in2.00 ft N/A 17-4 $43.09
417424-6 N/A 0.006 in N/A 4 in N/A 24 in2.00 ft N/A 17-4 $44.44
417424-8 N/A 0.008 in N/A 4 in N/A 24 in2.00 ft N/A 17-4 $68.88
417424-10 N/A 0.01 in N/A 4 in N/A 24 in2.00 ft N/A 17-4 $83.34
417424-12 N/A 0.012 in N/A 4 in N/A 24 in2.00 ft N/A 17-4 $83.83
417424-15 N/A 0.015 in N/A 4 in N/A 24 in2.00 ft N/A 17-4 $85.51
417424-18 N/A 0.018 in N/A 4 in N/A 24 in2.00 ft N/A 17-4 $86.07
417424-20 N/A 0.02 in N/A 4 in N/A 24 in2.00 ft N/A 17-4 $117.77
417424-25 N/A 0.025 in N/A 4 in N/A 24 in2.00 ft N/A 17-4 $120.11
417424-31 N/A 0.031 in N/A 4 in N/A 24 in2.00 ft N/A 17-4 $121.56
Unit of Measure
1