Print Back
430 Annealed Stainless Steel is the most popular of all the straight chrome stainless. It is a low carbon ferritic stainless steel which, in mildly corrosive environments or atmospheric exposures, has corrosion resistance approaching that of some nickelbearing stainless steels. This alloy is oxidation resistant at elevated temperatures. 430 Annealed is ductile, does not work harden readily, and can be formed using a variety of roll forming or mild stretch bending operations as well as the more common drawing and bending processes. This Stainless Steel is also magnetic in all conditions.

Can't find your material dimensions below? Click "Create Custom Cut” here or in the tab below. For “Fabrication Services” click here or above in the menu.
Stainless Sheet
Unit of Measure
1 

Item #

Thickness

Width

Length

List Price

1/243012-12 N/A 0.012 in0.3048 mm N/A 1/2 in12.7 mm N/A 12 in1 ft304.8 mm $1.06
1/243012-18 N/A 0.018 in0.4572 mm N/A 1/2 in12.7 mm N/A 12 in1 ft304.8 mm $0.97
1/243012-25 N/A 0.025 in0.635 mm N/A 1/2 in12.7 mm N/A 12 in1 ft304.8 mm $1.38
3/443012-12 N/A 0.012 in0.3048 mm N/A 3/4 in19.05 mm N/A 12 in1 ft304.8 mm $1.18
3/443012-18 N/A 0.018 in0.4572 mm N/A 3/4 in19.05 mm N/A 12 in1 ft304.8 mm $1.16
3/443012-25 N/A 0.025 in0.635 mm N/A 3/4 in19.05 mm N/A 12 in1 ft304.8 mm $1.69
143012-12 N/A 0.012 in0.3048 mm N/A 1 in25.4 mm N/A 12 in1 ft304.8 mm $1.49
143012-18 N/A 0.018 in0.4572 mm N/A 1 in25.4 mm N/A 12 in1 ft304.8 mm $1.43
143012-25 N/A 0.025 in0.635 mm N/A 1 in25.4 mm N/A 12 in1 ft304.8 mm $2.15
643012-5 N/A 0.005 in0.1270 mm N/A 6 in152.4 mm N/A 12 in1 ft304.8 mm $6.02
643012-6 N/A 0.006 in0.1524 mm N/A 6 in152.4 mm N/A 12 in1 ft304.8 mm $6.98
643012-7 N/A 0.007 in0.1778 mm N/A 6 in152.4 mm N/A 12 in1 ft304.8 mm $7.69
643012-8 N/A 0.008 in0.2032 mm N/A 6 in152.4 mm N/A 12 in1 ft304.8 mm $8.23
643012-10 N/A 0.010 in0.2540 mm N/A 6 in152.4 mm N/A 12 in1 ft304.8 mm $9.02
643012-12 N/A 0.012 in0.3048 mm N/A 6 in152.4 mm N/A 12 in1 ft304.8 mm $9.78
643012-15 N/A 0.015 in0.3810 mm N/A 6 in152.4 mm N/A 12 in1 ft304.8 mm $10.24
643012-18 N/A 0.018 in0.4572 mm N/A 6 in152.4 mm N/A 12 in1 ft304.8 mm $10.71
643012-20 N/A 0.020 in0.5080 mm N/A 6 in152.4 mm N/A 12 in1 ft304.8 mm $11.96
643012-25 N/A 0.025 in0.635 mm N/A 6 in152.4 mm N/A 12 in1 ft304.8 mm $12.40
643012-30 N/A 0.030 in0.7620 mm N/A 6 in152.4 mm N/A 12 in1 ft304.8 mm $15.82
643012-35 N/A 0.035 in0.889 mm N/A 6 in152.4 mm N/A 12 in1 ft304.8 mm $18.74
643025-5 N/A 0.005 in0.1270 mm N/A 6 in152.4 mm N/A 25 in2.08 ft635 mm $12.04
643025-6 N/A 0.006 in0.1524 mm N/A 6 in152.4 mm N/A 25 in2.08 ft635 mm $13.96
643025-7 N/A 0.007 in0.1778 mm N/A 6 in152.4 mm N/A 25 in2.08 ft635 mm $15.38
643025-8 N/A 0.008 in0.2032 mm N/A 6 in152.4 mm N/A 25 in2.08 ft635 mm $16.46
643025-10 N/A 0.010 in0.2540 mm N/A 6 in152.4 mm N/A 25 in2.08 ft635 mm $18.04
643025-12 N/A 0.012 in0.3048 mm N/A 6 in152.4 mm N/A 25 in2.08 ft635 mm $19.56
643025-15 N/A 0.015 in0.3810 mm N/A 6 in152.4 mm N/A 25 in2.08 ft635 mm $20.48
643025-20 N/A 0.020 in0.5080 mm N/A 6 in152.4 mm N/A 25 in2.08 ft635 mm $23.92
643025-25 N/A 0.025 in0.635 mm N/A 6 in152.4 mm N/A 25 in2.08 ft635 mm $24.80
643025-30 N/A 0.030 in0.7620 mm N/A 6 in152.4 mm N/A 25 in2.08 ft635 mm $31.64
643025-35 N/A 0.035 in0.889 mm N/A 6 in152.4 mm N/A 25 in2.08 ft635 mm $37.48
1243012-12 N/A 0.012 in0.3048 mm N/A 12 in304.8 mm N/A 12 in1 ft304.8 mm $19.98
1243012-18 N/A 0.018 in0.4572 mm N/A 12 in304.8 mm N/A 12 in1 ft304.8 mm $19.98
1243012-25 N/A 0.025 in0.635 mm N/A 12 in304.8 mm N/A 12 in1 ft304.8 mm $20.32
1243024-12 N/A 0.012 in0.3048 mm N/A 12 in304.8 mm N/A 24 in2 ft609.6 mm $33.29
1243024-18 N/A 0.018 in0.4572 mm N/A 12 in304.8 mm N/A 24 in2 ft609.6 mm $33.04
1243024-25 N/A 0.025 in0.635 mm N/A 12 in304.8 mm N/A 24 in2 ft609.6 mm $33.85
Unit of Measure
1