Print Back
430 Annealed Stainless Steel is the most popular of all the straight chrome stainless. It is a low carbon ferritic stainless steel which, in mildly corrosive environments or atmospheric exposures, has corrosion resistance approaching that of some nickelbearing stainless steels. This alloy is oxidation resistant at elevated temperatures. 430 Annealed is ductile, does not work harden readily, and can be formed using a variety of roll forming or mild stretch bending operations as well as the more common drawing and bending processes. This Stainless Steel is also magnetic in all conditions.

Can't find your material dimensions below? Click "Create Custom Cut” here or in the tab below. For “Fabrication Services” click here or above in the menu.
4. 400 series - STAINLESS SHIM ROLL COLLECTION WITH BOX
Unit of Measure
1 

Item #

Thickness

Width

Length

List Price

24305-6 N/A 0.006 in N/A 2 in N/A 5 ft60 in $11.06
24305-7 N/A 0.007 in N/A 2 in N/A 5 ft60 in $11.77
24305-8 N/A 0.008 in N/A 2 in N/A 5 ft60 in $13.04
24305-10 N/A 0.010 in N/A 2 in N/A 5 ft60 in $14.31
24305-12 N/A 0.012 in N/A 2 in N/A 5 ft60 in $14.99
24305-15 N/A 0.015 in N/A 2 in N/A 5 ft60 in $16.45
24305-20 N/A 0.020 in N/A 2 in N/A 5 ft60 in $17.99
24305-25 N/A 0.025 in N/A 2 in N/A 5 ft60 in $19.93
24305-30 N/A 0.030 in N/A 2 in N/A 5 ft60 in $21.99
24305-35 N/A 0.035 in N/A 2 in N/A 5 ft60 in $24.31
2430-6 N/A 0.006 in N/A 2 in N/A 10 ft120 in $18.43
2430-7 N/A 0.007 in N/A 2 in N/A 10 ft120 in $19.62
2430-8 N/A 0.008 in N/A 2 in N/A 10 ft120 in $21.74
2430-10 N/A 0.010 in N/A 2 in N/A 10 ft120 in $23.86
2430-12 N/A 0.012 in N/A 2 in N/A 10 ft120 in $25.00
2430-15 N/A 0.015 in N/A 2 in N/A 10 ft120 in $27.43
2430-20 N/A 0.020 in N/A 2 in N/A 10 ft120 in $29.98
2430-25 N/A 0.025 in N/A 2 in N/A 10 ft120 in $33.21
2430-30 N/A 0.030 in N/A 2 in N/A 10 ft120 in $36.65
2430-35 N/A 0.035 in N/A 2 in N/A 10 ft120 in $40.51
64305-6 N/A 0.006 in N/A 6 in N/A 5 ft60 in $31.14
64305-7 N/A 0.007 in N/A 6 in N/A 5 ft60 in $36.32
64305-8 N/A 0.008 in N/A 6 in N/A 5 ft60 in $36.73
64305-10 N/A 0.010 in N/A 6 in N/A 5 ft60 in $40.32
64305-12 N/A 0.012 in N/A 6 in N/A 5 ft60 in $42.25
64305-15 N/A 0.015 in N/A 6 in N/A 5 ft60 in $46.36
64305-20 N/A 0.020 in N/A 6 in N/A 5 ft60 in $50.66
64305-25 N/A 0.025 in N/A 6 in N/A 5 ft60 in $56.12
64305-30 N/A 0.030 in N/A 6 in N/A 5 ft60 in $61.94
64305-35 N/A 0.035 in N/A 6 in N/A 5 ft60 in $68.47
6430-6 N/A 0.006 in N/A 6 in N/A 10 ft120 in $51.90
6430-7 N/A 0.007 in N/A 6 in N/A 10 ft120 in $55.28
6430-8 N/A 0.008 in N/A 6 in N/A 10 ft120 in $61.22
6430-10 N/A 0.010 in N/A 6 in N/A 10 ft120 in $67.21
6430-12 N/A 0.012 in N/A 6 in N/A 10 ft120 in $70.41
6430-15 N/A 0.015 in N/A 6 in N/A 10 ft120 in $77.26
6430-20 N/A 0.020 in N/A 6 in N/A 10 ft120 in $84.44
6430-25 N/A 0.025 in N/A 6 in N/A 10 ft120 in $93.54
6430-30 N/A 0.030 in N/A 6 in N/A 10 ft120 in $103.23
6430-35 N/A 0.035 in N/A 6 in N/A 10 ft120 in $114.12
Unit of Measure
1