Print Back
302/304 Full Hard Stainless Steel is an 18% chromium and 8% nickel austenitic alloy. The most familiar and used alloy in the stainless steel family. This represents an excellent combination of corrosion resistance and ease of fabrication because of some of the important properties, i.e. high strength with low weight, resistance to oxidation, ease of cleaning, the beauty of appearance, prevention of product contamination, good strength and toughness at cryogenic temperatures.

Can't find your material dimensions below? Click "Create Custom Cut” here or in the tab below. For “Fabrication Services” click here or above in the menu.
Stainless Sheet
Unit of Measure
 1 2 3 4 5 »  

Item #

Thickness

Width

Length

Grade/Alloy

List Price

FS-31 N/A 0.031 in0.7874 mm N/A 8 in203.2 mm N/A 12 in1 ft304.8 mm N/A 302 304 $12.90
1030212-X N/A 0.0005 in0.0127 mm N/A 10 in254 mm N/A 12 in1 ft304.8 mm N/A 302 304 $34.32
1030212-1 N/A 0.001 in0.0254 mm N/A 10 in254 mm N/A 12 in1 ft304.8 mm N/A 302 304 $16.09
1030212-1X N/A 0.0015 in0.0381 mm N/A 10 in254 mm N/A 12 in1 ft304.8 mm N/A 302 304 $12.09
1030212-2 N/A 0.002 in0.0508 mm N/A 10 in254 mm N/A 12 in1 ft304.8 mm N/A 302 304 $17.47
1030212-3 N/A 0.003 in0.0762 mm N/A 10 in254 mm N/A 12 in1 ft304.8 mm N/A 302 304 $17.82
1030212-4 N/A 0.004 in0.1016 mm N/A 10 in254 mm N/A 12 in1 ft304.8 mm N/A 302 304 $16.80
1030212-5 N/A 0.005 in0.127 mm N/A 10 in254 mm N/A 12 in1 ft304.8 mm N/A 302 304 $19.01
1030212-6 N/A 0.006 in0.1524 mm N/A 10 in254 mm N/A 12 in1 ft304.8 mm N/A 302 304 $13.19
1030212-7 N/A 0.007 in0.1778 mm N/A 10 in254 mm N/A 12 in1 ft304.8 mm N/A 302 304 $13.19
1030212-8 N/A 0.008 in0.2032 mm N/A 10 in254 mm N/A 12 in1 ft304.8 mm N/A 302 304 $14.87
1030212-9 N/A 0.009 in0.2286 mm N/A 10 in254 mm N/A 12 in1 ft304.8 mm N/A 302 304 $14.87
1030212-10 N/A 0.010 in0.0254 mm N/A 10 in254 mm N/A 12 in1 ft304.8 mm N/A 302 304 $22.54
1030212-12 N/A 0.012 in0.3048 mm N/A 10 in254 mm N/A 12 in1 ft304.8 mm N/A 302 304 $13.35
1030212-15 N/A 0.015 in0.0381 mm N/A 10 in254 mm N/A 12 in1 ft304.8 mm N/A 302 304 $20.75
1030212-20 N/A 0.020 in0.0508 mm N/A 10 in254 mm N/A 12 in1 ft304.8 mm N/A 302 304 $22.80
1030212-25 N/A 0.025 in0.635 mm N/A 10 in254 mm N/A 12 in1 ft304.8 mm N/A 302 304 $26.25
1030212-31 N/A 0.031 in0.7874 mm N/A 10 in254 mm N/A 12 in1 ft304.8 mm N/A 302 304 $29.31
FSQ-X N/A 0.0005 in0.0127 mm N/A 12 in304.8 mm N/A 12 in1 ft304.8 mm N/A 302 304 $37.44
FSQ-1 N/A 0.001 in0.0254 mm N/A 12 in304.8 mm N/A 12 in1 ft304.8 mm N/A 302 304 $10.91
FSQ-1X N/A 0.0015 in0.0381 mm N/A 12 in304.8 mm N/A 12 in1 ft304.8 mm N/A 302 304 $10.98
FSQ-2 N/A 0.002 in0.0508 mm N/A 12 in304.8 mm N/A 12 in1 ft304.8 mm N/A 302 304 $11.01
FSQ-3 N/A 0.003 in0.0762 mm N/A 12 in304.8 mm N/A 12 in1 ft304.8 mm N/A 302 304 $11.16
FSQ-4 N/A 0.004 in0.1016 mm N/A 12 in304.8 mm N/A 12 in1 ft304.8 mm N/A 302 304 $11.39
FSQ-5 N/A 0.005 in0.1270 mm N/A 12 in304.8 mm N/A 12 in1 ft304.8 mm N/A 302 304 $11.91
Unit of Measure
 1 2 3 4 5 »